The winter Arena competitions have come to an end, and all Leagues have been fiercely contested across 69 competitions at many venues from Aberdeen to Dorset and all points in between.
The results from 4 of the 5 classes have had to be split with the tie breaker ruling, and these results show how much the standard of training and riding has improved over the last few seasons, with organisers and course designers having to think up ways to increase the levels of difficulty to outfox regular competitors!
Congratulations to all placed riders, and especially to the Champions in each League – results below.
Newcomer | Novice Horse | ||
1st | Sam Prior & Daisy | 1st | Sam Prior & Daisy |
2nd | Bea Boreham & Donald | 2nd | Marie Spillane & Stevie |
3rd | Jeanie Hicks & Damselfly | 3rd | Jo Vincent & Mr Wonkus |
4th | Carol Rose & Goldie | 4th | Alex Sales & Heron |
5th | Kay Ford & Dylan | 5th | Shuna Mardon & Bonnie |
6th | Fiona Page & Sunglow Samuel | 6th | Bea Boreham & Donald |
7th | Jeni Gilbert & Ballydoolargh Alfie | 7th | Holly Siever & Sir Jake Mackenzie |
8th | Isobel Kellermann & Indubitably Samuel | 8th | Jeanie Hicks & Damselfly |
9th | Niki Keeler & Maddison | 9th | Kay Ford & Dylan |
10th | Wendy Corlett & Hamish | 10th | Wendy Corlett & Hamish |
Intermediate | Open Intermediate | ||
1st | Catherine Greening & Welland Crystal | 1st | Chrissie Upchurch & Dennis The Menace |
2nd | Suzanne Bostock & Mia Rose | 2nd | Pauline French & Stan |
3rd | Alex Sales & Heron | 3rd | Bella Craven & Colin |
4th | Claire Bagshaw & Romeo | 4th | Tina Cobourn & Ruby |
5th | Isobel Kellerman & Indubitably Samuel | 5th | Claire Bagshaw & Romeo |
6th | Bella Craven & Colin | 6th | Catherine Greening & Welland Crystal |
7th | Jo McCormac & Clonlaras Dubh | 7th | Kathy Lynn & Mr Dick |
8th | Karen Barker & Rosie | 8th | Suzanne Bostock & Mia Rose |
9th | Sally Elliott & Waltzing Matilda | 9th | Yolande Ifold & Melody Boy |
10th | Christine Hopkinson & Max | 10th | Anna Armstrong & Lola |
Open | |||
1st | Chrissie Upchurch & Dennis The Menace | ||
2nd | Nichola Peace & Ausdan Sularis | ||
3rd | Pauline French & Stan | ||
4th | Tina Cobourn & Ruby | ||
5th | Abbey Brotherton & Pumba | ||
6th | Kathy Lynn & Mr Dick | ||
7th | Suzanne Booth & Sliabh Lam Bobby | ||
8th | Janet Inkster & Shira | ||
9th | Robert Thomson & Beckhouse Black Bailey | ||
10th | Bella Craven & Colin |
10. K&TS Shuttleworth 27th October 2018 |