TREC GB are aware some users are unable to view the events table properly. Please bear with us whilst we try to fix this and in the meantime, if you require any information regarding events coming up, please contact admin@trecgb.com.
Click here to view previous Events hosted by TREC Clubs in the UK
Event | Event Date | Entries Open | Entries Close | County | Club | Event Type | Summer Levels | Summer Qualifier | Event Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13630 | TREC GB National Championships 12/08/2022 | 12/08/2022 | 06/07/2022 | 26/07/2022 | Greater Manchester | White Horse TREC Group | Summer Series 2022 | Level 2,Level 2A,Level 3,Level 4 | 1 | Schedule Available | ||||
17184 | M&S Wernham Farm Pre-Checked POR and Non-League Arena Competition | 14/08/2022 | 10/07/2022 | 06/08/2022 | Wiltshire | Moonraker & South TREC Group | PTV & MA Only Competition,Pre-checked POR ride | 0 | Schedule Available | |||||
16400 | Aldbury Farm Dache for Cache | 14/08/2022 | 14/07/2022 | 07/08/2022 | None | East Anglia TREC Group | POR Only Competition | 0 | Awaiting Schedule | |||||
17205 | CTG Alconbury Home Farm PTV Competition | 21/08/2022 | 01/06/2022 | 10/08/2022 | Cambridgeshire | Central TREC Group | PTV & MA Only Competition | 0 | Schedule Available | |||||
16842 | NEST Oyne (4) PTV/MA Training 21/08/2022 | 21/08/2022 | 12/05/2022 | 14/08/2022 | Aberdeenshire | North East Scotland TREC | PTV & MA Training | 0 | Awaiting Schedule | |||||
14385 | KTS Earwig Farm, Pavenham TREC Competition POSTPONED to 2023 | 27/08/2022 | 02/05/2022 | 18/08/2022 | Bedfordshire | Keysoe & Three Shires TREC Club | Summer Series 2022 | Level 2,Level 2A,Level 3 | 1 | Postponed | ||||
14620 | TSW Croydon Hill POR 28/08/2022 CANCELLED | 28/08/2022 | 01/07/2022 | 14/08/2022 | Somerset | TREC Southwest | POR Only Competition | Level 1,Level 2 | 0 | Cancelled | ||||
18552 | TSW_Kingfisher Farm PTV/MA Training 04 Sept 2022 | 04/09/2022 | 04/08/2022 | 28/08/2022 | Somerset | TREC Southwest | PTV & MA Training | 0 | Awaiting Schedule | |||||
16369 | SETG Middlewick Farm Versatile Horse Competition 11/09/2022 | 10/09/2022 | 01/08/2022 | 05/09/2022 | Essex | South East TREC Group | Versatile TREC Horse | 0 | Schedule Available | |||||
12547 | EATG Chipley Abbey POR Only Competition 11/09/2022 | 11/09/2022 | 10/08/2022 | 05/09/2022 | Suffolk | East Anglia TREC Group | POR Only Competition | Level 1,Level 2,Level 2A | 0 | Awaiting Schedule | ||||
14833 | WHTG Brookhouse Farm, Whitby 17/09/2022 | 17/09/2022 | 01/08/2022 | 03/09/2022 | North Yorkshire | White Horse TREC Group | Summer Series 2022 | Level 1,Level 2,Level 2A | 1 | Schedule Available | ||||
16843 | NEST Oyne (5) PTV/MA Training 18/09/2022 | 18/09/2022 | 12/05/2022 | 11/09/2022 | Aberdeenshire | North East Scotland TREC | PTV & MA Training | 0 | Awaiting Schedule | |||||
15900 | IOM Ballakelly Farm Summer Competition 24/09/2022 | 24/09/2022 | 24/08/2022 | 16/09/2022 | Isle of Man | TREC Isle of Man | Summer Series 2022 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
16371 | SETG Windmill Farm Arena TREC Competition 02/10/2022 | 02/10/2022 | 15/08/2022 | 19/09/2022 | Buckinghamshire | South East TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17682 | BTG On Foot Orienteering - Moving up the Levels Training 08/10/2022 | 08/10/2022 | 07/07/2022 | 30/09/2022 | Nottinghamshire | Bowland TREC Group | POR Training | 0 | Schedule Available | |||||
17340 | M&S Downlands Equestrian Winter Series Competition 09/10/2022 | 09/10/2022 | 09/09/2022 | 30/09/2022 | Wiltshire | Moonraker & South TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
12549 | EATG Stansted Abbotts POR Only Competition 16/10/2022 | 16/10/2022 | 14/09/2022 | 10/10/2022 | Hertfordshire | East Anglia TREC Group | POR Only Competition | Level 1,Level 2,Level 2A | 0 | Awaiting Schedule | ||||
17327 | EATG Woodlands Stables Winter Series 23/10/2022 | 23/10/2022 | 10/09/2022 | 18/09/2022 | Essex | East Anglia TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17211 | CTG Moulton EC Winter Series Competition 30/10/2022 | 30/10/2022 | 01/09/2022 | 23/10/2022 | Northamptonshire | Central TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17339 | M&S Wilton RDA Pembroke Centre Winter Series Competition 13/11/2022 | 13/11/2022 | 14/10/2022 | 04/11/2022 | Wiltshire | Moonraker & South TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17328 | EATG Woodlands Stables Winter Series 20/11/2022 | 20/11/2022 | 10/10/2022 | 15/11/2022 | Essex | East Anglia TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17197 | KTS Shuttleworth College Winter Series Competition 20/11/2022 | 20/11/2022 | 01/10/2022 | 12/11/2022 | Bedfordshire | Keysoe & Three Shires TREC Club | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17331 | EATG Beechwood Winter Series 27/11/2022 | 27/11/2022 | 10/10/2022 | 15/11/2022 | Essex | East Anglia TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17212 | CTG Moulton EC Winter Series Competition 10/12/2022 | 10/12/2022 | 01/09/2022 | 03/12/2022 | Northamptonshire | Central TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17326 | EATG WHW Snetterton 28/01/2023 | 28/01/2023 | 10/12/2022 | 22/01/2023 | Norfolk | East Anglia TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17363 | M&S Wilton RDA Pembroke Centre Winter Series 19/02/2023 | 19/02/2023 | 20/01/2023 | 10/02/2023 | Wiltshire | Moonraker & South TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17329 | EATG Woodlands Stables Winter Series 26/02/2023 | 26/02/2023 | 10/01/2023 | 20/02/2023 | Essex | East Anglia TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17195 | KTS Shuttleworth College Winter Series Competition 26/02/2023 | 26/02/2023 | 01/01/2023 | 18/02/2023 | Bedfordshire | Keysoe & Three Shires TREC Club | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17213 | CTG Moulton EC Winter Series Competition 12/03/2023 | 12/03/2023 | 01/09/2022 | 05/03/2023 | Northamptonshire | Central TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17332 | EATG Beechwood Winter Series 12/03/2023 | 12/03/2023 | 10/02/2023 | 07/02/2023 | Essex | East Anglia TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17193 | KTS Shuttleworth College Winter Series Competition 26/03/2023 | 26/03/2023 | 01/02/2023 | 18/03/2023 | Bedfordshire | Keysoe & Three Shires TREC Club | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17330 | EATG Woodlands Stables Winter Series 26/03/2023 | 26/03/2023 | 10/02/2023 | 20/03/2023 | Essex | East Anglia TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17214 | CTG Moulton EC Winter Series Competition 16/04/2023 | 16/04/2023 | 01/09/2022 | 09/04/2023 | Northamptonshire | Central TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
17341 | M&S Downlands Equestrian TREC Camp 28/04/2023 | 28/04/2023 | 06/02/2023 | 02/04/2023 | Wiltshire | Moonraker & South TREC Group | TREC Camp | 0 | Awaiting Schedule |
Click here to view previous Events hosted by TREC Clubs in the UK