Click here to view previous Events hosted by TREC Clubs in the UK
| Event | Event Date | Entries Open | Entries Close | County | Club | Event Type | Status | Summer Levels | Summer Qualifier | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55841 | TREC Lincolnshire Kenwick Winter Series II 21/11/2026 | 21/11/2026 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | Winter Series 2026-27 | Website | 0 | https://treclincolnshire.co.uk/diary.html | |||||
| 59277 | SoS TREC Winter Series Barstobrick 1 21/11/2026 | 21/11/2026 | 00/00/0000 | 00/00/0000 | Dumfries and Galloway | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 60568 | TREC Training with Joanna Lowes | 22/11/2026 | 01/11/2026 | 15/11/2026 | Carmarthenshire | Red Kite TREC Group | PTV & MA Training | Website | 0 | https://redkitetrecgroup.uk/ | |||||
| 59043 | BTG Winter Series Arena TREC Osbaldeston 22/11/2026 | 22/11/2026 | 26/10/2026 | 16/11/2026 | Lancashire | Bowland TREC Group | Winter Series 2026-27 | Website | 0 | https://www.facebook.com/search/top?q=bowland%20trec%20group | |||||
| 59875 | Belwade 1 | 22/11/2026 | 09/11/2026 | 17/11/2026 | Aberdeenshire | North East Scotland TREC | Winter Series 2026-27 | Website | 0 | https://nes-trec.co.uk/ | |||||
| 59128 | TSW Arena TREC Training at Cannington with Tina Fitzgibbon | 28/11/2026 | 01/11/2026 | 21/11/2026 | Somerset | TREC Southwest | PTV & MA Training | Website | 0 | https://www.trecsouthwest.co.uk/events | |||||
| 60242 | Winter Competition | 29/11/2026 | 25/10/2026 | 25/11/2026 | Isle of Man | TREC Isle of Man | Winter Series 2026-27 | Website | 0 | https://www.treciom.com/ | |||||
| 59096 | KTS Halefield Winter Series 1 29/11/2026 | 29/11/2026 | 25/10/2026 | 22/11/2026 | Cambridgeshire | Keysoe & Three Shires TREC Club | Winter Series 2026-27 | Website | 0 | https://ktstrec.co.uk/ | |||||
| 56566 | SETG Bodiam TREC 2 29/11/2026 | 29/11/2026 | 26/10/2026 | 17/11/2026 | East Sussex | South East TREC Group | Winter Series 2026-27 | Website | 0 | https://setrec.org.uk/ | |||||
| 57658 | Tracer Training | 29/11/2026 | 17/06/2026 | 25/11/2026 | Lancashire | Bowland TREC Group | Tracer Training | Website | 0 | ||||||
| 58778 | Central TREC Group Winter Arena TREC Foxton 05/12/2026 | 05/12/2026 | 24/10/2026 | 27/11/2026 | Leicestershire | Central TREC Group | Winter Series 2026-27 | Website | 0 | https://trecgroup.co.uk/ | |||||
| 59877 | Oyne 2 | 06/12/2026 | 23/11/2026 | 01/12/2026 | Aberdeenshire | North East Scotland TREC | PTV & MA Training | Website | 0 | https://nes-trec.co.uk/ | |||||
| 59088 | Moonrakers & South Winter Series Qualifier Indoor TREC Little Park 06/12/2026 | 06/12/2026 | 06/11/2026 | 27/11/2026 | Wiltshire | Moonraker & South TREC Group | Winter Series 2026-27 | Website | 0 | ||||||
| 59273 | SoS TREC Winter Series Hyndshawland 3 12/12/2026 | 12/12/2026 | 00/00/0000 | 00/00/0000 | South Lanarkshire | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 60027 | TSW Winter Series - Cannington (1) | 12/12/2026 | 00/00/0000 | 00/00/0000 | Somerset | TREC Southwest | Winter Series 2026-27 | Website | 0 | https://www.trecsouthwest.co.uk/events | |||||
| 59024 | TREC Training with Helen Wain | 12/12/2026 | 09/11/2026 | 07/12/2026 | Lancashire | Bowland TREC Group | PTV & MA Training | Website | 0 | https://www.facebook.com/BowlandTRECGroup | |||||
| 59017 | TRAC Walford Arena TREC 12/12/2026 | 12/12/2026 | 13/11/2026 | 02/12/2026 | Shropshire | TRAC (TREC Riders Association Cymru) | Winter Series 2026-27 | Website | 0 | https://www.facebook.com/groups/tractrec | |||||
| 57597 | SETG Sands Farm Arena TREC 2 13/12/2026 | 13/12/2026 | 02/11/2026 | 07/12/2026 | West Sussex | South East TREC Group | Winter Series 2026-27 | Website | 0 | http://www.setrec.org.uk/ | |||||
| 59278 | SoS TREC Winter Series Barstobrick 2 19/12/2026 | 19/12/2026 | 00/00/0000 | 00/00/0000 | Dumfries and Galloway | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 58581 | SETG Saddlesdane Winter Series 3 19/12/2026 | 19/12/2026 | 27/11/2026 | 11/12/2026 | Kent | South East TREC Group | Winter Series 2026-27 | Website | 0 | https://setrec.org.uk/ | |||||
| 59874 | Ladyleys 2 | 20/12/2026 | 07/12/2026 | 15/12/2026 | Aberdeenshire | North East Scotland TREC | Winter Series 2026-27 | Website | 0 | https://nes-trec.co.uk/ | |||||
| 60195 | Red Kite TREC Group Winter Series | 20/12/2026 | 22/11/2026 | 13/12/2026 | Carmarthenshire | Red Kite TREC Group | Winter Series 2026-27 | Website | 0 | https://redkitetrecgroup.uk/ | |||||
| 55842 | TREC Lincolnshire Kenwick PTV Training - indoor arena | 09/01/2027 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Website | 0 | https://treclincolnshire.co.uk/diary.html | |||||
| 59279 | SoS TREC Winter Series Barstobrick 3 16/01/2027 | 16/01/2027 | 00/00/0000 | 00/00/0000 | Dumfries and Galloway | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 56567 | SETG Bodiam TREC 3 17/01/2027 | 17/01/2027 | 01/12/2026 | 05/01/2027 | East Sussex | South East TREC Group | Winter Series 2026-27 | Website | 0 | https://setrec.org.uk/ | |||||
| 58582 | SETG Saddlesdane Winter Series 4 23/01/2027 | 23/01/2027 | 01/01/2027 | 15/01/2027 | Kent | South East TREC Group | Winter Series 2026-27 | Website | 0 | https://setrec.org.uk/ | |||||
| 59025 | TREC Training with Helen Wain | 24/01/2027 | 21/12/2026 | 18/01/2027 | Lancashire | Bowland TREC Group | PTV & MA Training | Website | 0 | https://www.facebook.com/BowlandTRECGroup | |||||
| 55843 | TREC Lincolnshire Kenwick Winter Series III 24/01/2027 | 24/01/2027 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | Winter Series 2026-27 | Website | 0 | https://treclincolnshire.co.uk/diary.html | |||||
| 60851 | RKTG map club | 26/01/2027 | 00/00/0000 | 00/00/0000 | Carmarthenshire | Red Kite TREC Group | TREC Social Event | Website | 0 | https://www.redkitetrecgroup.uk/events | |||||
| 55844 | TREC Lincolnshire Kenwick PTV Training - indoor arena | 06/02/2027 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Website | 0 | https://treclincolnshire.co.uk/diary.html | |||||
| 59044 | TREC Training with Helen Wain | 06/02/2027 | 04/01/2027 | 01/02/2027 | Lancashire | Bowland TREC Group | PTV & MA Training | Website | 0 | https://www.facebook.com/search/top?q=bowland%20trec%20group | |||||
| 58834 | Wessex The Avon Centre Winter TREC 07/02/2027 | 07/02/2027 | 03/01/2027 | 31/01/2027 | Avon | Wessex TREC Club | Winter Series 2026-27 | Website | 0 | https://wessextrec.com/ | |||||
| 58583 | SETG Saddlesdane Winter Series 5 13/02/2027 | 13/02/2027 | 22/01/2027 | 05/02/2027 | Kent | South East TREC Group | Winter Series 2026-27 | Website | 0 | https://setrec.org.uk/ | |||||
| 59274 | SoS TREC Winter Series Hyndshawland 4 20/02/2027 | 20/02/2027 | 00/00/0000 | 00/00/0000 | South Lanarkshire | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 59045 | BTG Winter Series Arena TREC Osbaldeston 21/02/2027 | 21/02/2027 | 11/01/2027 | 15/02/2027 | Lancashire | Bowland TREC Group | Winter Series 2026-27 | Website | 0 | https://www.facebook.com/search/top?q=bowland%20trec%20group | |||||
| 55845 | TREC Lincolnshire Kenwick Winter Series IV 21/02/2027 | 21/02/2027 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | Winter Series 2026-27 | Website | 0 | https://treclincolnshire.co.uk/diary.html | |||||
| 59097 | KTS Halefield Winter Series 2 21/02/2027 | 21/02/2027 | 17/01/2027 | 14/02/2027 | Cambridgeshire | Keysoe & Three Shires TREC Club | Winter Series 2026-27 | Website | 0 | Https://ktstrec.co.uk/ | |||||
| 60852 | RKTG map club | 23/02/2027 | 00/00/0000 | 00/00/0000 | Carmarthenshire | Red Kite TREC Group | TREC Social Event | Website | 0 | https://www.redkitetrecgroup.uk/events | |||||
| 59280 | SoS TREC Winter Series Barstobrick 4 27/02/2027 | 27/02/2027 | 00/00/0000 | 00/00/0000 | Dumfries and Galloway | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | ||||||
| 58779 | Central TREC Group Winter Arena TREC Glapthorn 28/02/2027 | 28/02/2027 | 17/01/2027 | 20/02/2027 | Cambridgeshire | Central TREC Group | Winter Series 2026-27 | Website | 0 | https://trecgroup.co.uk/ | |||||
| 60196 | Red Kite TREC Group Winter Series | 28/02/2027 | 31/01/2027 | 21/02/2027 | Carmarthenshire | Red Kite TREC Group | Winter Series 2026-27 | Website | 0 | https://redkitetrecgroup.uk/ | |||||
| 56568 | SETG Bodiam TREC 4 28/02/2027 | 28/02/2027 | 19/01/2027 | 16/02/2027 | East Sussex | South East TREC Group | Winter Series 2026-27 | Website | 0 | https://setrec.org.uk/ | |||||
| 60028 | TSW Winter Series - Stockland Lovell (2) | 06/03/2027 | 00/00/0000 | 00/00/0000 | Somerset | TREC Southwest | Winter Series 2026-27 | Website | 0 | https://www.trecsouthwest.co.uk/events | |||||
| 59275 | SoS TREC Winter Series Hyndshawland 5 06/03/2027 | 06/03/2027 | 00/00/0000 | 00/00/0000 | South Lanarkshire | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 61013 | TRAC - Berriewood Farm Equestrian Centre - Winter Series Arena TREC 13/03/27 | 13/03/2027 | 00/00/0000 | 00/00/0000 | Shropshire | TRAC (TREC Riders Association Cymru) | Winter Series 2026-27 | Website | 0 | https://www.facebook.com/groups/tractrec | |||||
| 55848 | TREC Lincolnshire Kenwick PTV Training with Fun & Games - indoor arena | 13/03/2027 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Website | 0 | https://treclincolnshire.co.uk/diary.html | |||||
| 58768 | Wessex Abingdon RDA Winter TREC 14/03/2027 | 14/03/2027 | 14/02/2027 | 07/03/2027 | Oxfordshire | Wessex TREC Club | Winter Series 2026-27 | Website | 0 | https://wessextrec.com/ | |||||
| 57253 | Central TREC Group Winter Arena TREC Moulton 2 14/03/2027 | 14/03/2027 | 31/01/2027 | 07/03/2027 | Northamptonshire | Central TREC Group | Winter Series 2026-27 | Website | 0 | https://trecgroup.co.uk/ | |||||
| 57598 | SETG Sands Farm Arena TREC 3 14/03/2027 | 14/03/2027 | 08/02/2027 | 08/03/2027 | West Sussex | South East TREC Group | Winter Series 2026-27 | Website | 0 | http://www.setrec.org.uk/ | |||||
| 58584 | SETG Saddlesdane Winter Series 6 20/03/2027 | 20/03/2027 | 26/02/2027 | 12/03/2027 | Kent | South East TREC Group | Winter Series 2026-27 | Website | 0 | https://setrec.org.uk/ | |||||
| 59046 | TREC Training with Helen Wain | 20/03/2027 | 15/02/2027 | 15/03/2027 | Lancashire | Bowland TREC Group | PTV & MA Training | Website | 0 | https://www.facebook.com/search/top?q=bowland%20trec%20group | |||||
| 59323 | WHTG Milton Arena TREC 21/03/2027 | 21/03/2027 | 00/00/0000 | 00/00/0000 | Nottinghamshire | White Horse TREC Group | Winter Series 2026-27 | Website | 0 | https://whitehorsetrecgroup.wordpress.com/ | |||||
| 59098 | KTS Halefield Stud Winter Series 3 21/03/2027 | 21/03/2027 | 22/02/2027 | 14/03/2027 | Cambridgeshire | Keysoe & Three Shires TREC Club | Winter Series 2026-27 | Website | 0 | https://ktstrec.co.uk/ | |||||
| 59281 | SoS TREC Winter Series Barstobrick 5 27/03/2027 | 27/03/2027 | 00/00/0000 | 00/00/0000 | Dumfries and Galloway | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 60029 | TSW Winter Series - Cannington (2) | 27/03/2027 | 00/00/0000 | 00/00/0000 | Somerset | TREC Southwest | Winter Series 2026-27 | Website | 0 | https://www.trecsouthwest.co.uk/events | |||||
| 59047 | BTG Winter Series Arena TREC 28/03/2027 | 28/03/2027 | 22/02/2027 | 22/03/2027 | Lancashire | Bowland TREC Group | Winter Series 2026-27 | Website | 0 | https://www.facebook.com/search/top?q=bowland%20trec%20group | |||||
| 58148 | Moonrakers & South Winter Series Arena TREC Wilton RDA 28/03/2027 | 28/03/2027 | 26/02/2027 | 19/03/2027 | Wiltshire | Moonraker & South TREC Group | Winter Series 2026-27 | Website | 0 | ||||||
| 58880 | TRAC Gracelands Arena TREC 04/04/2027 | 04/04/2027 | 15/01/2027 | 22/03/2027 | Worcestershire | TRAC (TREC Riders Association Cymru) | Winter Series 2026-27 | Website | 0 | ||||||
| 60030 | TSW Winter Series - Bicton College | 04/04/2027 | 00/00/0000 | 00/00/0000 | Devon | TREC Southwest | Winter Series 2026-27 | Website | 0 | https://www.trecsouthwest.co.uk/events | |||||
| 61014 | TRAC - Foxes Competition Centre - Winter Series Arena TREC - 10/04/27 | 10/04/2027 | 00/00/0000 | 00/00/0000 | Cheshire | TRAC (TREC Riders Association Cymru) | Winter Series 2026-27 | Website | 0 | https://www.facebook.com/groups/tractrec | |||||
| 60959 | CTG Taster Day | 11/04/2027 | 01/03/2027 | 31/03/2027 | Leicestershire | Central TREC Group | Pre-Checked POR Ride | Website | 0 | https://www.trecgroup.co.uk/ | |||||
| 57599 | SETG Sands Farm Arena TREC 4 11/04/2027 | 11/04/2027 | 01/03/2027 | 05/04/2027 | West Sussex | South East TREC Group | Winter Series 2026-27 | Website | 0 | http://www.setrec.org.uk/ | |||||
| 59276 | SoS TREC Winter Series Barstobrick 6 17/04/2027 | 17/04/2027 | 00/00/0000 | 00/00/0000 | Dumfries and Galloway | South of Scotland TREC | Non-qualifier Arena Competition | Website | 0 | https://www.southofscotlandtrec.co.uk/ | |||||
| 60747 | Summer TREC Events Introductory Training Day | 18/04/2027 | 27/02/2027 | 03/04/2027 | Leicestershire | Central TREC Group | POR Training | Website | 0 | https://www.trecgroup.co.uk/ | |||||
| 58699 | Wessex Cheltenham RDA Winter TREC 18/04/2027 | 18/04/2027 | 14/03/2027 | 12/04/2027 | Gloucestershire | Wessex TREC Club | Winter Series 2026-27 | Website | 0 | https://wessextrec.com/ | |||||
| 60910 | Saddlesdane SS | 25/04/2027 | 14/03/2027 | 12/04/2027 | Kent | South East TREC Group | Summer Series 2027 | Website | Level 1,Level 2A | 1 | https://setrec.org.uk/ | ||||
| 60518 | TRAC Camp Lincomb | 04/05/2027 | 30/10/2026 | 31/10/2026 | Worcestershire | TRAC (TREC Riders Association Cymru) | TREC Camp | Website | 0 | https://www.facebook.com/groups/tractrec | |||||
| 60567 | Rhydlewis TREC | 09/05/2027 | 14/03/2027 | 25/04/2027 | Ceredigion | Red Kite TREC Group | Summer Series 2027 | Website | Level 1,Level 2 | 1 | https://redkitetrecgroup.uk/ | ||||
| 60960 | Theddingworth 2027 TREC | 15/05/2027 | 12/04/2027 | 03/05/2027 | Leicestershire | Central TREC Group | Summer Series 2027 | Website | Level 1,Level 2,Level 2A | 1 | https://trecgroup.co.uk/ | ||||
| 59075 | Holwell Lawn | 22/05/2027 | 03/04/2027 | 10/05/2027 | Devon | TREC Southwest | Summer Series 2027 | Website | Level 1,Level 2,Level 2A,Level 3,Level 4 | 1 | https://www.trecsouthwest.co.uk/events | ||||
| 60454 | The Manor | 03/07/2027 | 01/05/2027 | 17/06/2027 | Wiltshire | Moonraker & South TREC Group | Summer Series 2027 | Website | Level 1,Level 2,Level 2A | 1 | |||||
| 55946 | Hamley Hagg Summer Event 2027 | 17/07/2027 | 01/06/2027 | 10/07/2027 | North Yorkshire | White Horse TREC Group | Summer Series 2027 | Postponed | Level 1,Level 2,Level 2A | 1 | |||||
| 58146 | Dolanog/Dyfnant TREC | 24/07/2027 | 10/05/2027 | 10/07/2027 | Powys | TRAC (TREC Riders Association Cymru) | Summer Series 2027 | Website | Level 2,Level 2A,Level 3,Level 4 | 1 | https://www.facebook.com/groups/172193136182137 | ||||
| 60997 | Nether Heyford | 08/08/2027 | 12/06/2027 | 26/07/2027 | Northamptonshire | Central TREC Group | Summer Series 2027 | Website | Level 1,Level 2 | 1 | https://www.trecgroup.co.uk/ | ||||
| 59918 | Halefield | 14/08/2027 | 25/06/2027 | 23/07/2027 | Cambridgeshire | Keysoe & Three Shires TREC Club | Summer Series 2027 | Website | Level 1,Level 2,Level 2A,Level 3,Level 4 | 1 | https://ktstrec.co.uk/ | ||||
| 60453 | *PROVISIONAL DATE* National Championships 2027 | 03/09/2027 | 00/00/0000 | 00/00/0000 | East Sussex | South East TREC Group,TREC GB | Summer Series 2027 | Website | Level 1,Level 2,Level 2A,Level 3,Level 4 | 1 | |||||
| 58481 | Star Farm | 11/09/2027 | 30/07/2027 | 27/08/2027 | Gloucestershire | Wessex TREC Club | Summer Series 2027 | Website | Level 1,Level 2,Level 2A,Level 3 | 1 | https://wessextrec.com/ | ||||
| 58057 | Unthank TREC | 17/09/2027 | 01/07/2027 | 27/08/2027 | Staffordshire | White Horse TREC Group | Summer Series 2027 | Website | Level 1,Level 2,Level 3,Level 4 | 1 |
Click here to view previous Events hosted by TREC Clubs in the UK
