TREC GB are aware some users are unable to view the events table properly. Please bear with us whilst we try to fix this and in the meantime, if you require any information regarding events coming up, please contact admin@trecgb.com.
Click here to view previous Events hosted by TREC Clubs in the UK
Event | Event Date | Entries Open | Entries Close | County | Club | Event Type | Summer Levels | Summer Qualifier | Event Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19886 | BTG: PTV & MA Training Camp Organised by the International Riders Working Group (IRWG). | 07/04/2023 | 30/10/2022 | 31/01/2023 | Leicestershire | Bowland TREC Group | TREC Camp | 0 | Schedule Available | |||||
22841 | SOS Easter TREC Camp 09/04/2023 | 09/04/2023 | 02/02/2023 | 14/03/2023 | South Lanarkshire | South of Scotland TREC | TREC Camp | 0 | Schedule Available | |||||
22618 | RKTG Cott Farm Easter TREC 15/04/2023 | 15/04/2023 | 13/02/2023 | 05/04/2023 | Pembrokeshire | Red Kite TREC Group | Summer Series 2023 | Level 1 | 1 | Schedule Available | ||||
17214 | CTG Moulton EC Winter Series Competition 16/04/2023 | 16/04/2023 | 01/09/2022 | 09/04/2023 | Northamptonshire | Central TREC Group | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
23067 | RKTG Cott Farm Intro / Play Day 16/04/2023 | 16/04/2023 | 17/02/2023 | 11/04/2023 | Pembrokeshire | Red Kite TREC Group | POR. PTV & MA Training | 0 | Schedule Available | |||||
19666 | Wessex Common Leys Farm Winter Series 16/04/2023 | 16/04/2023 | 27/01/2022 | 09/03/2023 | Oxfordshire | Wessex TREC Club | Winter Series 2022-23 | 0 | Schedule Available | |||||
20293 | NEST Ladyleys 4 Winter Series 16/04/2023 | 16/04/2023 | 20/02/2023 | 15/01/2023 | Aberdeenshire | North East Scotland TREC | Winter Series 2022-23 | 0 | Awaiting Schedule | |||||
21523 | KTS Hillside Farm TREC Camp 22/04/2023 | 22/04/2023 | 01/02/2023 | 10/10/2023 | None | TREC Camp | 0 | Awaiting Schedule | ||||||
21921 | TSW Pre Checked POR Hatherleigh 22/04/2023 | 22/04/2023 | 01/02/2023 | 07/04/2023 | Devon | TREC Southwest | Pre-checked POR ride | Level 1 | 0 | Awaiting Schedule | ||||
20100 | TScot Ovenstone 10:10 TREC Competition 23/04/2023 | 23/04/2023 | 24/03/2023 | 09/04/2023 | Fife | TREC Scotland | 10:10 | Level 1,Level 2 | 0 | Schedule Available | ||||
19529 | TRAC Gracelands Winter Series 23/04/2023 | 23/04/2023 | 23/03/2023 | 16/04/2023 | Worcestershire | TRAC (TREC Riders Association Cymru) | 0 | Schedule Available | ||||||
21427 | TSW The Grange Winter League TREC Competition 23/04/2023 | 23/04/2023 | 08/03/2023 | 14/04/2023 | Devon | TREC Southwest | Winter Series 2022-23 | 0 | Schedule Available | |||||
23035 | T.Lincs Unmounted Training - Mapwork on the move 23/04/2023 | 23/04/2023 | 28/02/2023 | 16/04/2023 | Lincolnshire | TREC Lincolnshire | Unmounted Training | 0 | Awaiting Schedule | |||||
17341 | M&S Downlands Equestrian TREC Camp 28/04/2023 | 28/04/2023 | 06/02/2023 | 02/04/2023 | Wiltshire | Moonraker & South TREC Group | TREC Camp | 0 | Awaiting Schedule | |||||
21820 | WHTG Yorkshire Riding Center Winter Series 30/04/2023 | 30/04/2023 | 01/02/2023 | 10/04/2023 | North Yorkshire | White Horse TREC Group | Winter Series 2022-23 | 0 | Schedule Available | |||||
23055 | KTS Pertenhall Pre-checked POR Ride 30/04/2023 | 30/04/2023 | 18/03/2023 | 26/04/2023 | Bedfordshire | Keysoe & Three Shires TREC Club | Pre-checked POR ride | 0 | Awaiting Schedule | |||||
19855 | TRAC Dyfnant Forest TREC 06/05/2023 | 06/05/2023 | 09/03/2023 | 21/04/2023 | Powys | TRAC (TREC Riders Association Cymru) | Summer Series 2023 | Level 1,Level 2,Level 2A,Level 3 | 1 | Entries Full | ||||
20625 | IOM Summer Affiliated TREC 07/05/2023 | 07/05/2023 | 01/04/2023 | 28/04/2023 | Isle of Man | TREC Isle of Man | Summer Series 2023 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
22783 | TSW TREC Camp 12/05/2023 | 12/05/2023 | 12/02/2023 | 24/04/2023 | Devon | TREC Southwest | TREC Camp | 0 | Entries Full | |||||
19693 | BTG Belle Vue Farm Summer Series 13/05/2023 | 13/05/2023 | 12/03/2023 | 14/04/2023 | Cumbria | Bowland TREC Group | Summer Series 2023 | Level 1,Level 2,Level 2A,Level 3,Level 4 | 1 | Schedule Available | ||||
22817 | TSW Poltimore Park PTV/MA Arena Competition 14/05/2023 | 14/05/2023 | 12/02/2023 | 24/04/2023 | Devon | TREC Southwest | PTV & MA Only Competition | 0 | Schedule Available | |||||
20731 | CTG Shangton Grange 20/05/2023 | 20/05/2023 | 05/04/2023 | 10/05/2023 | Leicestershire | Central TREC Group | Summer Series 2023 | Level 1,Level 2 | 1 | Awaiting Schedule | ||||
20300 | Wessex Brockhurst Summer Competition 27/05/2023 | 27/05/2023 | 15/04/2023 | 20/05/2023 | Berkshire | Wessex TREC Club | Summer Series 2023 | Level 1,Level 3,Level 4 | 1 | Awaiting Schedule | ||||
22724 | BTG TREC Training Camp 02/06/2023 | 02/06/2023 | 23/01/2023 | 01/05/2023 | Lancashire | Bowland TREC Group | TREC Camp | 0 | Awaiting Schedule | |||||
22036 | WHTG Fair Oaks Summer Series TREC Competition 03/6/2022 | 03/06/2023 | 01/04/2023 | 09/06/2023 | North Yorkshire | White Horse TREC Group | Summer Series 2023 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
19661 | SETG Cherry Croft Summer Series 03/06/2023 | 03/06/2023 | 01/04/2023 | 24/05/2023 | East Sussex | South East TREC Group | Summer Series 2023 | Level 1,Level 2 | 1 | Awaiting Schedule | ||||
20618 | TLinc Well Vale Summer Series TREC 10/06/2023 | 10/06/2023 | 00/00/0000 | 21/05/2023 | Lincolnshire | TREC Lincolnshire | Summer Series 2023 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
20294 | NEST Strathorn Farm Stables - Summer Fun Arena Competition 17/06/2023 | 17/06/2023 | 05/01/2023 | 10/06/2023 | Aberdeenshire | North East Scotland TREC | Fun Competition | 0 | Awaiting Schedule | |||||
20318 | M&S Wernham Farm One Day Summer Series TREC 18/06/2023 | 18/06/2023 | 04/05/2023 | 04/06/2023 | Wiltshire | Moonraker & South TREC Group | Summer Series 2023 | Level 1,Level 2 | 1 | Awaiting Schedule | ||||
21953 | KTS Shelton Hall Summer Series 24/06/2023 | 24/06/2023 | 08/04/2023 | 10/06/2023 | Cambridgeshire | Keysoe & Three Shires TREC Club | Summer Series 2023 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
20626 | IOM Summer Affiliated TREC 30/03/2023 | 30/06/2023 | 01/06/2023 | 23/06/2023 | Isle of Man | TREC Isle of Man | Summer Series 2023 | Level 1,Level 2,Level 2A,Level 3 | 1 | Awaiting Schedule | ||||
22096 | Wessex Upper Farm Cherhill One Day Summer Series TREC Competition 01/07/2023 | 01/07/2023 | 08/05/2023 | 17/06/2023 | Wiltshire | Wessex TREC Club | Summer Series 2023 | Level 2,Level 2A | 1 | Awaiting Schedule | ||||
23313 | TREC GB International Judges Training 09/07/2023 | 09/07/2023 | 08/03/2023 | 09/06/2023 | Shropshire | TREC GB | Judges Training | 0 | Awaiting Schedule | |||||
18119 | CTG Cannock Chase Summer Series TREC Competition 21/07/2023 | 21/07/2023 | 01/06/2023 | 07/07/2023 | Staffordshire | Central TREC Group | Summer Series 2023 | Level 2,Level 2A,Level 3,Level 4 | 1 | Awaiting Schedule | ||||
20803 | TSW Dorchester TREC 28/07/2023 | 28/07/2023 | 01/06/2023 | 07/07/2023 | Dorset | TREC Southwest | Summer Series 2023 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
21623 | SOS Colvend Summer Series TREC Competition 04/08/2023 | 04/08/2023 | 00/00/0000 | 00/00/0000 | Dumfries and Galloway | South of Scotland TREC | Summer Series 2023 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
14385 | KTS Earwig Farm, Pavenham TREC Competition NEW DATE 05/08/2023 | 05/08/2023 | 01/06/2023 | 20/07/2023 | Cambridgeshire | Keysoe & Three Shires TREC Club | Summer Series 2023 | Level 2,Level 2A,Level 3,Level 4 | 1 | Schedule Available | ||||
22873 | TREC GB National Championships 2023 18/08/2023 | 18/08/2023 | 21/06/2023 | 02/08/2023 | Gloucestershire | Wessex TREC Club,TREC GB | Summer Series 2023 | Level 1,Level 2,Level 2A,Level 3,Level 4 | 1 | Awaiting Schedule | ||||
23077 | WHTG Epperstone Summer Series TREC Competition 09/09/2023 | 09/09/2023 | 22/07/2023 | 02/09/2023 | Nottinghamshire | White Horse TREC Group | Summer Series 2023 | Level 1,Level 2,Level 2A | 1 | Awaiting Schedule | ||||
20779 | Wessex Ravensbrook Farm TREC 16/09/2023 | 16/09/2023 | 24/07/2023 | 02/09/2023 | Wiltshire | Wessex TREC Club | Summer Series 2023 | Level 1,Level 2,Level 2A,Level 3 | 1 | Awaiting Schedule | ||||
22840 | SoS Hyndshawland 10/10 TREC Competition 08/04/2023 POSTPONED | 30/09/2023 | 00/00/0000 | 00/00/0000 | South Lanarkshire | South of Scotland TREC | 10:10 | Level 1,Level 2,Level 2A | 0 | Postponed | ||||
21639 | TSW Quantock Pre-Checked POR Ride 30/09/2023 | 30/09/2023 | 01/08/2023 | 09/09/2023 | Somerset | TREC Southwest | Pre-checked POR ride | 0 | Awaiting Schedule | |||||
22880 | SETG Minnismoor 10/10 Competition 01/10/2023 | 01/10/2023 | 01/08/2023 | 17/09/2023 | Kent | South East TREC Group | 10:10 | 0 | Awaiting Schedule | |||||
22786 | RKTG Heol y Cyw 10:10 Competition 08/10/2023 | 08/10/2023 | 00/00/0000 | 00/00/0000 | Bridgend | Red Kite TREC Group | 10:10 | Level 1 | 0 | Awaiting Schedule |
Click here to view previous Events hosted by TREC Clubs in the UK