TREC GB are aware some users are unable to view the events table properly. Please bear with us whilst we try to fix this and in the meantime, if you require any information regarding events coming up, please contact admin@trecgb.com.
Click here to view previous Events hosted by TREC Clubs in the UK
Event | Event Date | Entries Open | Entries Close | County | Club | Event Type | Event Status | Summer Levels | Summer Qualifier | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35404 | Judge's Training | 29/09/2023 | 08/09/2023 | 26/09/2023 | Devon | Judges Training | Awaiting Schedule | 0 | ||||||
21639 | TSW Quantock Pre-Checked POR Ride 30/09/2023 | 30/09/2023 | 01/08/2023 | 09/09/2023 | Somerset | TREC Southwest | Pre-checked POR ride | Schedule Available | 0 | |||||
22840 | SoS Hyndshawland 10/10 TREC Competition 08/04/2023 POSTPONED | 30/09/2023 | 00/00/0000 | 00/00/0000 | South Lanarkshire | South of Scotland TREC | 10:10 | Postponed | Level 1,Level 2,Level 2A | 0 | ||||
22841 | SOS Easter TREC Camp 09/04/2023 - POSTPONED | 30/09/2023 | 02/02/2023 | 14/03/2023 | South Lanarkshire | South of Scotland TREC | TREC Camp | Postponed | 0 | |||||
22880 | SETG Minnismoor 10/10 Competition 01/10/2023 | 01/10/2023 | 01/08/2023 | 17/09/2023 | Kent | South East TREC Group | 10:10 | Schedule Available | 0 | |||||
34840 | EATG POR at Chipley Abbey - new date 01/10/2023 | 01/10/2023 | 01/09/2023 | 05/09/2023 | Suffolk | East Anglia TREC Group | POR Only Competition | Awaiting Schedule | Level 1,Level 2,Level 2A | 0 | ||||
24929 | Central TREC Group Winter Series | 01/10/2023 | 21/08/2023 | 17/09/2023 | Northamptonshire | Central TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
21921 | TSW Pre Checked POR Hatherleigh 22/04/2023 POSTPONED to 07/10/2023 | 07/10/2023 | 01/08/2023 | 23/09/2023 | Devon | TREC Southwest | Pre-checked POR ride | Awaiting Schedule | Level 1 | 0 | ||||
34988 | Cannock Chase on foot Training | 07/10/2023 | 12/09/2023 | 30/09/2023 | Staffordshire | Bowland TREC Group | Unmounted Training | Schedule Available | 0 | |||||
22786 | RKTG Heol y Cyw 10:10 Competition 08/10/2023 | 08/10/2023 | 00/00/0000 | 25/09/2023 | Bridgend | Red Kite TREC Group | 10:10 | Postponed | 0 | |||||
35300 | WHTG STAPLETON | 08/10/2023 | 04/09/2023 | 02/10/2023 | West Yorkshire | White Horse TREC Group | Winter Series 2023-24 | Schedule Available | 0 | |||||
33566 | Winter Series Arena Trec Competition at the Grange | 08/10/2023 | 14/08/2023 | 14/08/2023 | Devon | TREC Southwest | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34425 | Willow Farm | 14/10/2023 | 18/09/2023 | 30/09/2023 | Kent | South East TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24425 | Winter Series Arena TREC | 15/10/2023 | 15/09/2023 | 06/10/2023 | Wiltshire | Moonraker & South TREC Group | Winter Series 2023-24 | Schedule Available | 0 | |||||
23037 | T.Lincs TREC PTV/MA Training LRAC 21/10/2023 | 21/10/2023 | 00/00/0000 | 14/10/2023 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Awaiting Schedule | 0 | |||||
33610 | TRAC Walford College Winter Series 2023-2024 | 22/10/2023 | 12/10/2023 | 00/00/0000 | Shropshire | TRAC (TREC Riders Association Cymru) | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
25535 | Rascals Equestrian Indoor Winter Series | 22/10/2023 | 01/09/2023 | 14/10/2023 | North Yorkshire | White Horse TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34033 | Shuttleworth | 29/10/2023 | 23/09/2023 | 21/10/2023 | Bedfordshire | Keysoe & Three Shires TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33910 | Cotswold RDA | 29/10/2023 | 01/10/2023 | 22/10/2023 | Gloucestershire | Wessex TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33350 | Kenwick Winter Series | 04/11/2023 | 00/00/0000 | 28/10/2023 | Lincolnshire | TREC Lincolnshire | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33612 | TRAC Winter Series 2023-2024 Spot Acre Farm | 05/11/2023 | 08/10/2023 | 28/10/2023 | Staffordshire | TRAC (TREC Riders Association Cymru) | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24992 | Winter Series Arena TREC Competition | 05/11/2023 | 06/10/2023 | 27/10/2023 | Wiltshire | Moonraker & South TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24930 | Central TREC Group Winter Arena Series 2 | 05/11/2023 | 04/10/2023 | 22/10/2023 | Northamptonshire | Central TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34652 | Willow Farm Winter Series November 2023 | 18/11/2023 | 18/10/2023 | 31/10/2023 | Kent | South East TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
23069 | T.Lincs TREC PTV/MA Training LRAC 18/11/2023 | 18/11/2023 | 00/00/0000 | 11/11/2023 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Awaiting Schedule | 0 | |||||
33508 | RKTG Arena TREC Series | 18/11/2023 | 09/10/2023 | 14/11/2023 | Carmarthenshire | Red Kite TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33601 | Thornton House Farm Winter Series TREC | 19/11/2023 | 01/10/2023 | 11/11/2023 | East Riding of Yorkshire | White Horse TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34034 | Shuttleworth | 26/11/2023 | 14/10/2023 | 18/11/2023 | Bedfordshire | Keysoe & Three Shires TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33911 | The Avon Centre | 26/11/2023 | 29/10/2023 | 19/11/2023 | Avon | Wessex TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33351 | Kenwick Winter Series 11 | 02/12/2023 | 00/00/0000 | 25/11/2023 | Lincolnshire | TREC Lincolnshire | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24994 | Winter series Arena TREC, Little Park Equestrian | 03/12/2023 | 03/11/2023 | 24/11/2023 | Wiltshire | Moonraker & South TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34653 | Willow Farm December 2023 | 16/12/2023 | 18/11/2023 | 30/11/2023 | Kent | South East TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34654 | Willow Farm January 2024 | 06/01/2024 | 15/12/2023 | 31/12/2023 | Kent | South East TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33509 | RKTG Winter Series | 13/01/2024 | 04/12/2023 | 09/01/2024 | Carmarthenshire | Red Kite TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33319 | January Indoor Training | 13/01/2024 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Awaiting Schedule | 0 | |||||
33352 | Kenwick Winter Series 111 | 28/01/2024 | 00/00/0000 | 21/01/2024 | Lincolnshire | TREC Lincolnshire | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34655 | Willow Farm February 2024 | 03/02/2024 | 15/01/2024 | 31/01/2024 | Kent | South East TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24993 | Winter Series Arena TREC Competition | 04/02/2024 | 05/01/2024 | 26/01/2024 | Wiltshire | Moonraker & South TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33320 | February Indoor Training | 10/02/2024 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Awaiting Schedule | 0 | |||||
34035 | Shuttleworth | 25/02/2024 | 12/01/2024 | 17/02/2024 | Bedfordshire | Keysoe & Three Shires TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33353 | Kenwick Winter Series 1V | 25/02/2024 | 00/00/0000 | 18/02/2024 | Lincolnshire | TREC Lincolnshire | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34656 | Willow Farm March 2024 | 02/03/2024 | 15/02/2024 | 28/02/2024 | Kent | South East TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24426 | Winter Series Arena TREC competition | 03/03/2024 | 04/02/2024 | 23/02/2024 | Wiltshire | Moonraker & South TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33613 | TRAC Winter Series 2023-2024 Walford | 09/03/2024 | 09/02/2024 | 28/02/2024 | Shropshire | TRAC (TREC Riders Association Cymru) | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24932 | Central TREC Group Winter Series 3 | 10/03/2024 | 05/02/2024 | 25/02/2024 | Northamptonshire | Central TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33321 | Fun Day Training | 16/03/2024 | 00/00/0000 | 00/00/0000 | Lincolnshire | TREC Lincolnshire | PTV & MA Training | Awaiting Schedule | 0 | |||||
33511 | RKTG Winter Series | 16/03/2024 | 03/02/2024 | 12/03/2024 | Carmarthenshire | Red Kite TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33912 | Cotswold RDA | 24/03/2024 | 25/02/2024 | 17/03/2024 | Gloucestershire | Wessex TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
34037 | Shuttleworth | 24/03/2024 | 09/02/2024 | 16/03/2024 | Bedfordshire | Keysoe & Three Shires TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33512 | RKTG Winter Series | 06/04/2024 | 26/02/2024 | 02/04/2024 | Bridgend | Red Kite TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
24933 | Central TREC Group Winter Series 4 | 14/04/2024 | 13/03/2024 | 31/03/2024 | Northamptonshire | Central TREC Group | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
33913 | The Avon Centre | 21/04/2024 | 31/03/2024 | 14/04/2024 | Avon | Wessex TREC Club | Winter Series 2023-24 | Awaiting Schedule | 0 | |||||
25375 | TSW Stockland Lovell Camp | 10/05/2024 | 01/12/2023 | 29/03/2024 | Somerset | TREC Southwest | TREC Camp | Awaiting Schedule | 0 | |||||
24420 | Maizey Farm Summer TREC | 01/06/2024 | 19/04/2024 | 21/05/2024 | Wiltshire | Moonraker & South TREC Group | Summer Series 2024 | Awaiting Schedule | Level 1,Level 2 | 1 | ||||
34752 | Market Rasen Trec | 07/06/2024 | 01/05/2024 | 26/05/2024 | Lincolnshire | TREC Lincolnshire | Summer Series 2024 | Awaiting Schedule | Level 1,Level 2,Level 2A | 1 | ||||
34424 | Norton Green Summer Series | 29/06/2024 | 01/05/2024 | 31/05/2024 | Kent | South East TREC Group | Summer Series 2024 | Awaiting Schedule | Level 1,Level 2,Level 2A | 1 | ||||
25345 | Stourhead Summer TREC | 13/07/2024 | 01/06/2024 | 01/07/2024 | Somerset | TREC Southwest | Summer Series 2024 | Awaiting Schedule | Level 1,Level 2,Level 2A,Level 3,Level 4 | 1 |
Click here to view previous Events hosted by TREC Clubs in the UK