
The final results for the Dengie Winter Series 2022-23 are now available. Congratulations to all of our champions, reserve champions and the top 10 in each league.
The Top 10 for each League are:
| Class | Rider | Horse | Place |
| Newcomers | Julie Taylor | Cuffstown Hill Topper | CHAMPION |
| Vicki Holden | Tuffy | RESERVE CHAMPION | |
| Debbie Harris | Achnacarry Machair Mist | 3rd | |
| Chris Brooks | Crannmore Lad | 4th | |
| Amy Boaler | Tyan Razzmatazz | 5th | |
| Kirsty Spreadbury | Quinn | 6th | |
| Harriet Sullivan Roberts | Shanbally Joe | 7th | |
| Alex Baldwin | Juno | 8th | |
| Phillipa Ingleby | Ferdinand Piccolo | 9th | |
| Alice Teare | Blue | 10th | |
| Novice Horse | Anne Warner | Sunny | CHAMPION |
| Amy Boaler | Tyan Razzmatazz | RESERVE CHAMPION | |
| Vicki Holden | Tuffy | 3rd | |
| Debbie Harris | Achnacarry Macnair | 4th | |
| Emille Long | Space Bound | 5th | |
| Amanda Glasspole | Minnismoor Post Haste | 6th | |
| Phillipa Ingleby | Ferdinand Piccolo | 7th | |
| Fiona Dillon | Hugo | 8th | |
| Willa Muir | Gypsy Rose | 9th | |
| Kirsty Spreadbury | Quinn | 10th | |
| Intermediate | Caroline Pitt | Calico | CHAMPION |
| Anne Warner | Sunny | RESERVE CHAMPION | |
| Kim Leney | Jumping Jack Flash | 3rd | |
| Karen Carroll | Thornville Star | 4th | |
| Maria Standen | Angelina | 5th | |
| Helen Duckmanton | Spot | 6th | |
| Rachel Ranson | Harry | 7th | |
| Gizzy Miller | Mo Stor Priggle | 8th | |
| Laura Mckay | Indigo Blue | 9th | |
| Suzie Clague | Pembroke Double Diamond | 10th | |
| Open Intermediate | Catherine Greening | Welland Crystal | CHAMPION |
| Pauline French | Stan | RESERVE CHAMPION | |
| Chrissie Upchurch | Dennis the Menace | 3rd | |
| Nichola Peace | Ausdan Sularis | 4th | |
| Suzanne Bostock | Mia Rose | 5th | |
| Lel Benyon | Fadagosa | 6th | |
| Kim Leney | Jumping Jack Flash | 7th | |
| Claire Bagshaw | Crannmore Lad | 8th | |
| Maria Standen | Angelina | 9th | |
| Bella Craven | Colin | 10th | |
| Open | Catherine Greening | Welland Crystal | CHAMPION |
| Pauline French | Stan | RESERVE CHAMPION | |
| Anne Warner | Sunny | 3rd | |
| Claire Bagshaw | Crannmore Lad | 4th | |
| Nichola Peace | Marike (Inca) | 5th | |
| Chrissie Upchurch | Dennis the Menace | 6th | |
| Suzanne Bostock | Mia Rose | 7th | |
| Lel Benyon | Fadagosa | 8th | |
| Karen Carroll | Thornville Star | 9th | |
| Bella Craven | Colin | 10th |
