
The full Winter Series League 2023-2024 is available to view below. Any queries on the league, please contact admin@trecgb.com.
FINAL LEAGUE RESULTS 2023-2024.
The final results for the Quality Rosettes Winter Series 2023-24 are now available. Congratulations to all of our champions, reserve champions and the top 10 in each league.
The Top 10 for each League are:
Newcomers
| Rider | Horse | |
| 1st | Susan Patwell | Candy |
| 2nd | Vanessa Regester | Fantastic Mr Fox |
| 3rd | Sue Horne | Oakthwaite Zahir Adham |
| 4th | Janet Bradshaw | Polly |
| 5th | Emma Burrows | Marley |
| 6th | Charlotte Fleming | Ross |
| 7th | Jennie Blakehill | Rupert |
| 8th | Jessica Langham | Office Flirt |
| 9th | Natalie Freeman-Williams | Mandico |
| 10th | Stephanie Goodacre | Docs Baileys n Cream |
Novice Horse
| Rider | Horse | |
| 1st | Nichola Peace | Rühmann vom Töster Grund |
| 2nd | Di Milner | Badgers Lad |
| 3rd | Tina Cobourn | Dunwell Quince |
| 4th | Vanessa Regester | Fantastic Mr Fox |
| 5th | Hilary Barnard | Mallards Wood Aquila |
| 6th | Susan Patwell | Candy |
| 7th | Rachel Ranson | Dunnottar Ciarrai |
| 8th | Kathryn Ovenden | Southearn Paddy |
| 9th | Becky Norrey | Enbarr Harry |
| 10th | Emma Buirrows | Marley |
Intermediate
| Rider | Horse | |
| 1st | Amy Boaler | Tyan Razzmatazz |
| 2nd | Willa Muir | Gypsy Rose |
| 3rd | Nichola Peace | Rühmann vom Töster Grund |
| 4th | Debbie Harris | Achnacarry Macnair Mist |
| 5th | Vicki Holden | Tuffy |
| 6th | Angela Hughes | HS Damascus |
| 7th | Jenny Plastow | Neston Grace |
| 8th | Philippa Ingleby | Ferdinand Piccolo |
| 9th | Becky Norrey | Enbarr Harry |
| 10th | Fiona Dillon | Hugo |
Open Intermediate
| Rider | Horse | |
| 1st | Catherine Greening | Welland Crystal |
| 2nd | Amanda Marfleet | Inoshowens Pride |
| 3rd | Pauline French | Stan |
| 4th | Bella Craven | Colin |
| 5th | Isla Murdoch | Reilly |
| 6th | Caroline Pitt | Calico |
| 7th | Chrissie Upchurch | Dennis the Menace |
| 8th | Debbie Harris | Achnacarry Macnair Mist |
| 9th | Fiona Dillon | Hugo |
| 10th | Emma Saunders | Catalina |
Open
| Rider | Horse | |
| 1st | Amanda Marfleet | Inoshowens Pride |
| 2nd | Catherine Greening | Welland Crystal |
| 3rd | Pauline French | Stan |
| 4th | Caroline Pitt | Calico |
| 5th | Bella Craven | Colin |
| 6th | Chrissie Upchurch | Dennis the Menace |
| 7th | Isla Murdoch | Reilly |
| 8th | Zoe Morton | Place Mr Brighteyes |
| 9th | Lesley Benyon | Fadagosa |
| 10th | Michelle Bowe | Flora |
Note: All ties have been calculated using PTV scores from 4 best competitions. In the event of a tie following the total points, a 5th PTV round has been used.
