
All results from the Quality Rosettes TREC GB Winter Series Arena TREC Competitions run across the country from 1st October 2024 to 27th April 2025 can be found below.
We really hope that you enjoyed your event and would love to hear your feedback, the good and the not so good. Please complete a Competitor Feedback Form and let us know how it went.
| Event Name | Club | Event Date | Results | |
|---|---|---|---|---|
| 48551 | TREC IOM Winter Competition | TREC Isle of Man | 19/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-19-iom-kennaa-results.pdf |
| 48315 | Sands Farm Arena TREC | South East TREC Group | 13/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-13-setg-sands-farm-results.pdf |
| 48196 | Winter Series Qualifier Church Farm | Moonraker & South TREC Group | 13/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-13-ms-church-farm-results.pdf |
| 47554 | Bicton College Winter Arena TREC | TREC Southwest | 13/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-15-tsw-bicton-results.pdf |
| 44524 | Thornton House Winter Series TREC | White Horse TREC Group | 13/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-13-whtg-thornton-house-results.pdf |
| 44002 | TRAC Winter Series - Gracelands Equestrian | TRAC (TREC Riders Association Cymru) | 13/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-13-trac-gracelands-results.pdf |
| 48195 | Ladyleys 5 | North East Scotland TREC | 05/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-06-nest-ladyleys5-results.pdf |
| 45063 | SoS TREC Hyndshawland Winter Series | South of Scotland TREC | 05/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-05-sos-hyndshawland-results.pdf |
| 43975 | Kenwick Winter Series 4 | TREC Lincolnshire | 05/04/2025 | https://trecgb.com/wp-content/uploads/Results/2025-04-05-lincs-kenwick-results.pdf |
| 45051 | Sands Farm Arena TREC | South East TREC Group | 30/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-30-setg-sands-farm-results.pdf |
| 46207 | Spring Meadows Arena TREC | Red Kite TREC Group | 29/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-29-rktg-spring-meahows-results.pdf |
| 47855 | Cannington Winter Arena TREC - March | TREC Southwest | 29/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-29-tsw-cannington-results.pdf |
| 45013 | BTG Winter Series TREC competition - Osbaldeston | Bowland TREC Group | 23/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-23-btg-osbaldeston-results.pdf |
| 48194 | Ladyleys 4 | North East Scotland TREC | 23/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-23-nest-ladyleys4-results.pdf |
| 44705 | Shuttleworth | Keysoe & Three Shires TREC Club | 23/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-23-kts-shuttleworth-results.pdf |
| 46375 | Bodiam Winter Series TREC | South East TREC Group | 23/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-23-setg-bodiam-results.pdf |
| 45296 | TREC Isle of Man Winter TREC Competition | TREC Isle of Man | 22/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-22-iom-kennaa-results.pdf |
| 44001 | TRAC Winter Series - Berriewood Farm | TRAC (TREC Riders Association Cymru) | 22/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-22-trac-berriewood-results.pdf |
| 46441 | Croft Farm Winter Series | White Horse TREC Group | 22/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-22-whtg-croft-farm-results.pdf |
| 47036 | Fairoak Grange | Wessex TREC Club | 16/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-16-wsx-fairoak-grange-results.pdf |
| 46367 | CTG Moulton 3 | Central TREC Group | 16/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-16-ctg-moulton3-results.pdf |
| 45239 | Kenwick Winter Series 3 | TREC Lincolnshire | 15/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-15-lincs-kenwick-results.pdf |
| 45050 | Sands Farm Arena TREC | South East TREC Group | 09/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-09-setg-sands-farm-results.pdf |
| 46851 | MOORHOUSE NR DONCASTER | White Horse TREC Group | 02/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-02-whtg-moorhouse-results.pdf |
| 47701 | Ladyleys 3 Winter Series | North East Scotland TREC | 02/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-02-nest-ladyleys-3-results-1.pdf |
| 40097 | Winter Arena TREC Qualifier - Widbrook | Moonraker & South TREC Group | 02/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-02-ms-widbrook-results.pdf |
| 45074 | Stockland Lovell Winter Arena TREC - March | TREC Southwest | 01/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-01-tsw-stockland-lovell-results.pdf |
| 44891 | Barstobrick Winter Series | South of Scotland TREC | 01/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-01-sos-barstobrick-results.pdf |
| 42640 | Willow Farm Winter Series | South East TREC Group | 01/03/2025 | https://trecgb.com/wp-content/uploads/Results/2025-03-01-setg-willow-farm-results.pdf |
| 47035 | Abingdon RDA | Wessex TREC Club | 23/02/2025 | https://trecgb.com/wp-content/uploads/Results/2025-02-23-wsx-abingdon-results.pdf |
| 45012 | BTG Winter Series TREC competition - Penny Farm | Bowland TREC Group | 22/02/2025 | https://trecgb.com/wp-content/uploads/Results/2025-02-22-btg-penny-farm-results.pdf |
| 45062 | SoS TREC Hyndshawland Winter Series | South of Scotland TREC | 22/02/2025 | https://trecgb.com/wp-content/uploads/Results/2024-02-22-sos-hyndshawland-results.pdf |
| 46366 | CTG Moulton 2 | Central TREC Group | 16/02/2025 | https://trecgb.com/wp-content/uploads/Results/2025-02-16-ctg-moulton-results.pdf |
| 46374 | Bodiam Winter Series TREC | South East TREC Group | 16/02/2025 | https://trecgb.com/wp-content/uploads/Results/2025-02-16-setg-bodiam-results.pdf |
| 46206 | Pibwrlwyd Arena TREC Series | Red Kite TREC Group | 08/02/2025 | https://trecgb.com/wp-content/uploads/Results/2025-02-08-rktg-pibwrlwyd-results.pdf |
| 39952 | Winter Arena TREC Qualifier - Wilton | Moonraker & South TREC Group | 02/02/2025 | https://trecgb.com/wp-content/uploads/Results/2024-02-02-ms-wilton-rda-results.pdf |
| 42639 | Willow farm Winter Series | South East TREC Group | 01/02/2025 | https://trecgb.com/wp-content/uploads/Results/2024-02-01-setg-willow-farm-results.pdf |
| 47229 | BTG Winter Series TREC competition - Carr Side | Bowland TREC Group | 26/01/2025 | https://trecgb.com/wp-content/uploads/Results/2024-01-26-btg-carr-side-results-1.pdf |
| 47034 | Cheltenham RDA | Wessex TREC Club | 26/01/2025 | https://trecgb.com/wp-content/uploads/Results/2024-01-26-wsx-cheltenham-rda-results.pdf |
| 46983 | Ladyleys 2 | North East Scotland TREC | 19/01/2025 | https://trecgb.com/wp-content/uploads/Results/2024-01-19-nest-ladyleys-results.pdf |
| 47156 | TREC IOM Winter Competition | TREC Isle of Man | 18/01/2025 | https://trecgb.com/wp-content/uploads/Results/2024-01-18-iom-kennaa-results.pdf |
| 42638 | Willow Farm Winter Series | South East TREC Group | 04/01/2025 | https://trecgb.com/wp-content/uploads/Results/2025-01-04-setg-willow-farm-results-full.pdf |
| 44704 | NEW VENUE - Abbey Farm | Keysoe & Three Shires TREC Club | 04/01/2025 | https://trecgb.com/wp-content/uploads/Results/2024-01-04-kts-abbey-farm-results.pdf |
| 44888 | Barstobrick Winter Series | South of Scotland TREC | 21/12/2024 | https://trecgb.com/wp-content/uploads/Results/2024-12-21-sos-barstobrick-results.pdf |
| 46442 | TREC Isle of Man Festive Competition | TREC Isle of Man | 15/12/2024 | https://trecgb.com/wp-content/uploads/Results/2024-12-15-iom-festive-results-1.pdf |
| 45071 | TSW Cannington Winter TREC | TREC Southwest | 14/12/2024 | https://trecgb.com/wp-content/uploads/Results/2024-12-14-tsw-cannington-results.pdf |
| 42637 | Willow Farm Winter Series | South East TREC Group | 14/12/2024 | https://trecgb.com/wp-content/uploads/Results/2024-12-14-setg-willow-farm-full-results-updated.pdf |
| 45060 | SoS TREC Hyndshawland Winter Series | South of Scotland TREC | 14/12/2024 | https://trecgb.com/wp-content/uploads/Results/2024-12-14-sos-hyndshawland-results.pdf |
| 45888 | Belwade Winter Series 2 | North East Scotland TREC | 08/12/2024 | https://trecgb.com/wp-content/uploads/Results/2024-12-08-nest-belwade-2-results.pdf |
| 40096 | Winter Arena TREC Qualifier - Widbrook | Moonraker & South TREC Group | 01/12/2024 | https://trecgb.com/wp-content/uploads/Results/2024-12-01-ms-widbrook-results.pdf |
| 44703 | Shuttleworth | Keysoe & Three Shires TREC Club | 24/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-24-kts-shuttleworth-results.pdf |
| 46055 | Bodiam Winter Series | South East TREC Group | 24/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-24-setg-bodiam-results-1.pdf |
| 43999 | TRAC Winter Series - Berriewood | TRAC (TREC Riders Association Cymru) | 23/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-23-trac-berriewood-results.pdf |
| 44887 | Barstobrick Winter Series | South of Scotland TREC | 23/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-24-sos-barstobrick-results.pdf |
| 45011 | BTG Winter Series TREC competition - Osbaldeston | Bowland TREC Group | 16/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-16-btg-osbaldeston-results.pdf |
| 39951 | Winter Arena TREC Qualifier - Wilton RDA | Moonraker & South TREC Group | 10/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-10-ms-wilton-rda-results.pdf |
| 45115 | Rascals Equestrian Centre TREC GB WINTER Arena Event | White Horse TREC Group | 10/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-10-whtg-rascals-ec-results.pdf |
| 40950 | Winter Series 1 - LRAC | TREC Lincolnshire | 09/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-09-lincs-kenwick-results-1.pdf |
| 45059 | SoS TREC Hyndshawland Winter Series | South of Scotland TREC | 09/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-11-sos-hyndshawland-results.pdf |
| 45887 | Belwade Winter Series 1 | North East Scotland TREC | 03/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-03-nest-belwade-results.pdf |
| 45073 | Stockland Lovell Winter Arena TREC November | TREC Southwest | 03/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-03-tsw-stockland-results.pdf |
| 42636 | Willow Farm Winter Series | South East TREC Group | 03/11/2024 | https://trecgb.com/wp-content/uploads/Results/2024-11-03-setg-willow-farm-results.pdf |
| 44702 | Shuttleworth | Keysoe & Three Shires TREC Club | 27/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-27-kts-shuttleworth-results.pdf |
| 45010 | BTG Winter Series TREC competition - Penny Farm | Bowland TREC Group | 27/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-27-btg-penny-farm-results-1.pdf |
| 46378 | CTG Moulton 1 | Central TREC Group | 27/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-20-ctg-moulton-results.pdf |
| 45295 | TREC Isle of Man Halloween Competition | TREC Isle of Man | 26/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-24-iom-halloween-results.pdf |
| 44567 | RKTG Winter Series - Pibwrlwyd College | Red Kite TREC Group | 26/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-26-rktg-pibwrlwyd-results.pdf |
| 45046 | Bodiam Winter Series TREC | South East TREC Group | 20/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-20-setg-bodiam-results.pdf |
| 44886 | Barstobrick Winter Series | South of Scotland TREC | 19/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-19-sos-barstobrick-results.pdf |
| 44590 | Stapleton Park | White Horse TREC Group | 13/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-13-whtg-stapleton-results.pdf |
| 44019 | Winter series TREC competition - Little Park | Moonraker & South TREC Group | 13/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-13-ms-little-park-results.pdf |
| 45048 | Sands Farm Arena TREC | South East TREC Group | 13/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-13-setg-sands-farm-results.pdf |
| 45482 | Ladyleys 1 | North East Scotland TREC | 13/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-13-nest-ladyleys1-results.pdf |
| 42635 | Willow Farm Winter Series | South East TREC Group | 06/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-06-setg-willow-farm-results.pdf |
| 44425 | THE GRANGE WINTER SERIES | TREC Southwest | 06/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-06-tsw-the-grange-results-1.pdf |
| 43992 | TRAC Winter Series - Walford | TRAC (TREC Riders Association Cymru) | 05/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-05-trac-walford-results.pdf |
| 44665 | HDRC Winter TREC | Independent | 05/10/2024 | https://trecgb.com/wp-content/uploads/Results/2024-10-05-wsx-hdrc-results.pdf |
| 45047 | SoS TREC Hyndshawland Winter Series | South of Scotland TREC | 05/10/2024 | https://trecgb.com/wp-content/uploads/Results/pdfarena-trec-5th-october-2024.pdf |
