

The Final Results for the The Profiles Range Winter Series 2021-22 are now available. Congratulations to all of our champions, reserve champions and the top 10 in each league.
The Top 10 for each League are:
| Class | Rider | Horse | Place |
| Newcomers | Helena Bottrill | Sprout | CHAMPION |
| Maria Standen | Angelina | RESERVE CHAMPION | |
| Amelia Shire | Kai- Iwi magic | 3rd | |
| Kim Leney | Flash | 4th | |
| Cindy Moulds | Duke | 5th | |
| Kay Ford | Orion | 6th | |
| Suzie Clague | Pembroke Double Diamond | 7th | |
| Caroline Pitt | Calico | 8th | |
| Erin Baldwin | Hopscotch | 9th | |
| Amy Boaler | Tyan Razzmatazz | 10th | |
| Novice Horse | Caroline Pitt | Calico | CHAMPION |
| Cindy Moulds | Duke (Fluke) | RESERVE CHAMPION | |
| Cilla Claxton | Bajhita | 3rd | |
| Louise Jarvis | Justin Golden Fleece | 4th | |
| Suzie Clague | Pembroke Double Diamond | 5th | |
| Helena Bottrill | Sprout | 6th | |
| Maria Standen | Angelina | 7th | |
| Laura McKay | Indigo Blue | 8th | |
| Lizzie Sales | Apollo | 9th | |
| Sue Squirrell | Golderina Elle | 10th | |
| Intermediate | Kathryn Ovenden | Whiz n Quik | CHAMPION |
| Cilla Claxton | Bajhita | RESERVE CHAMPION | |
| Julie Brand | Orla | 3rd | |
| Louise Carter | Oliver | 4th | |
| Michelle Bowe | Flora | 5th | |
| Faith Anderson | Indigo | 6th | |
| Helen Duckmanton (Denny) | Spot | 7th | |
| Jan Barlow | Knocknagree Topcat | 8th | |
| Jo Murrell | Monmore Girl | 9th | |
| Mary Weston | Cape Clear Casey | 10th | |
| Open Intermediate | Pauline French | Stan | CHAMPION |
| Catherine Greening | Welland Crystal | RESERVE CHAMPION | |
| Zara Lawlor | Toby | 3rd | |
| Michelle Norris | Cracker | 4th | |
| Helen Halpin | Shanbo Hazel Nut | 5th | |
| Chrissie Upchurch | Dennis | 6th | |
| Suzanne Bostock | Mia Rose | 7th | |
| Nichola Peace | Inca | 8th | |
| Michelle Bowe | Flora | 9th | |
| Lynette Marsh | My Girl Susie | 10th | |
| Open | Catherine Greening | Welland Crystal | CHAMPION |
| Pauline French | Stan | RESERVE CHAMPION | |
| Bella Craven | Colin | 3rd | |
| Michelle Norris | Cracker | 4th | |
| Zara Lawlor | Toby | 5th | |
| Suzanne Bostock | Mia Rose | 6th | |
| Christine Harling | Chamfron Tizona (Elsie) | 7th | |
| Amy Roberts | Shanbally Joe | 8th | |
| Lynette Marsh | My Girl Susie | 9th | |
| Helen Halpin | Shanbo Hazel Nut | 10th |
