
All results from the Quality Rosettes TREC GB Winter Series Arena TREC Competitions run across the country from 1st October 2025 to 26th April 2026 can be found below.
We really hope that you enjoyed your event and would love to hear your feedback, the good and the not so good. Please complete a Competitor Feedback Form and let us know how it went.
| Event Name | Club | Event Date | Results | |
|---|---|---|---|---|
| 55953 | TREC Isle of Man TEAM Winter TREC | TREC Isle of Man | 12/04/2026 | https://trecgb.com/wp-content/uploads/Results/iom-team-winter-trec-11.04.2026.pdf |
| 54586 | Ladyleys 6 | North East Scotland TREC | 12/04/2026 | https://trecgb.com/wp-content/uploads/Results/nest-ladyleys-6-12.04.2026.pdf |
| 52258 | Gracelands Winter Series 2025/6 | TRAC (TREC Riders Association Cymru) | 12/04/2026 | https://trecgb.com/wp-content/uploads/Results/trac-gracelands-12.04.2026.pdf |
| 51254 | TSW Cannington (2) Arena Trec | TREC Southwest | 28/03/2026 | https://trecgb.com/wp-content/uploads/Results/tsw-cannington-28.03.2026.pdf |
| 54497 | Croft Farm Winter Series Indoor TREC | White Horse TREC Group | 28/03/2026 | https://trecgb.com/wp-content/uploads/Results/whtg-croft-farm-28.03.2026.pdf |
| 51764 | KTS Halefield Stud Winter Series | Keysoe & Three Shires TREC Club | 22/03/2026 | https://trecgb.com/wp-content/uploads/Results/kts-halefield-stud-22.03.2026.pdf |
| 50827 | Cheltenham RDA | Wessex TREC Club | 22/03/2026 | https://trecgb.com/wp-content/uploads/Results/wessex-cheltenham-22.03.2026.pdf |
| 54585 | Ladyleys 5 | North East Scotland TREC | 22/03/2026 | https://trecgb.com/wp-content/uploads/Results/nest-ladyleys-5-22.03.26.pdf |
| 52568 | SoS TREC Winter Series - Barstobrick | South of Scotland TREC | 21/03/2026 | https://trecgb.com/wp-content/uploads/Results/90443-sos-barstobrick-21.03.2026.pdf |
| 53341 | Winter Series Arena TREC Competition at Osbaldeston | Bowland TREC Group | 15/03/2026 | https://trecgb.com/wp-content/uploads/Results/btg-osbaldeston-15.03.2026.pdf |
| 52123 | Sands Farm Arena TREC | South East TREC Group | 15/03/2026 | https://trecgb.com/wp-content/uploads/Results/setg-sands-farm-arena-15.03.26.pdf |
| 52545 | SoS TREC Winter Series Hyndshawland V | South of Scotland TREC | 08/03/2026 | https://trecgb.com/wp-content/uploads/Results/sos-hyndshawland-farm-series-5-08.03.2026.pdf |
| 52319 | CTG Moulton 3 | Central TREC Group | 08/03/2026 | https://trecgb.com/wp-content/uploads/Results/ctg-moulton-3-08.03.2026.pdf |
| 52257 | Berriewood March 2026 | TRAC (TREC Riders Association Cymru) | 08/03/2026 | https://trecgb.com/wp-content/uploads/Results/trac-berriewood-08.03.2026.pdf |
| 52887 | Stockland Lovell Arena TREC 25/26 MAR | TREC Southwest | 07/03/2026 | https://trecgb.com/wp-content/uploads/Results/tsw-stockland-lovell-arena-07.03.2026.pdf |
| 52054 | Willow Farm | South East TREC Group | 07/03/2026 | https://trecgb.com/wp-content/uploads/Results/setg-willow-farm-07.03.2026.pdf |
| 50203 | Winter Series Arena TREC Competition - Wilton RDA | Moonraker & South TREC Group | 01/03/2026 | https://trecgb.com/wp-content/uploads/Results/ms-wilton-01.03.2026.pdf |
| 53339 | BTG Winter Series Competition | Bowland TREC Group | 28/02/2026 | https://trecgb.com/wp-content/uploads/Results/btg-penny-farm-28.02.2026.pdf |
| 52142 | Winter Series IV competition | TREC Lincolnshire | 22/02/2026 | https://trecgb.com/wp-content/uploads/Results/lincs-winter-series-4-results-22.02.2026.pdf |
| 54583 | Ladyleys 4 | North East Scotland TREC | 22/02/2026 | https://trecgb.com/wp-content/uploads/Results/ladyleys-4-22.02.2026.pdf |
| 54067 | TSW Bicton College Arena TREC | TREC Southwest | 22/02/2026 | https://trecgb.com/wp-content/uploads/Results/tsw-bicton-college-22.02.2026.pdf |
| 54375 | Bodiam Winter Series TREC | South East TREC Group | 22/02/2026 | https://trecgb.com/wp-content/uploads/Results/setg-bodiam-22.02.2026.pdf |
| 52567 | SoS TREC Winter Series - Barstobrick | South of Scotland TREC | 21/02/2026 | https://trecgb.com/wp-content/uploads/Results/results-210226.pdf |
| 52137 | Manx Horse Council TREC Challenge @ Kennaa Equestrian Centre | TREC Isle of Man | 21/02/2026 | https://trecgb.com/wp-content/uploads/Results/iom-kennaa-equestrian-22.02.26.pdf |
| 50911 | Avon Centre Winter TREC | Wessex TREC Club | 15/02/2026 | https://trecgb.com/wp-content/uploads/Results/avon-centre-trec-results-15.02.2026.pdf |
| 52122 | Sands Farm Arena TREC | South East TREC Group | 15/02/2026 | https://trecgb.com/wp-content/uploads/Results/setg-sands-farm-results-15.02.26.pdf |
| 51763 | KTS Northbrook Winter Series | Keysoe & Three Shires TREC Club | 08/02/2026 | https://trecgb.com/wp-content/uploads/Results/kts-northbrook-results-08.02.2026.pdf |
| 51476 | RKTG - Pibwrlwyd Winter Series 4 | Red Kite TREC Group | 07/02/2026 | https://trecgb.com/wp-content/uploads/Results/rktg-pibwrlwyd-winter-series-4-07.02.2026.pdf |
| 52053 | Willow Farm | South East TREC Group | 07/02/2026 | https://trecgb.com/wp-content/uploads/Results/willow-farm-07.02.2026.pdf |
| 52317 | CTG Moulton 2 | Central TREC Group | 01/02/2026 | https://trecgb.com/wp-content/uploads/Results/ctg-moulton-2-results-01.02.2026.pdf |
| 54412 | WIDBROOK ARENA TREC | Moonraker & South TREC Group | 01/02/2026 | https://trecgb.com/wp-content/uploads/Results/ms-widbrook-results-01022026.pdf |
| 54374 | Bodiam Winter Series TREC | South East TREC Group | 25/01/2026 | https://trecgb.com/wp-content/uploads/Results/setg-bodiam-results-25012026.pdf |
| 54584 | Ladyleys 3 | North East Scotland TREC | 25/01/2026 | https://trecgb.com/wp-content/uploads/Results/ladyleys-3-25.01.26.pdf |
| 52140 | Winter Series III competition | TREC Lincolnshire | 25/01/2026 | https://trecgb.com/wp-content/uploads/Results/lincs-kenwick-winter-series-iii-results-25012026.pdf |
| 52544 | SoS TREC Winter Series Hyndshawland IV | South of Scotland TREC | 23/01/2026 | https://trecgb.com/wp-content/uploads/Results/sos-hyndshawland-results-25012026.pdf |
| 52566 | SoS TREC Winter Series - Barstobrick | South of Scotland TREC | 17/01/2026 | https://trecgb.com/wp-content/uploads/Results/sos-barstobrick-results-17012026.pdf |
| 52280 | Winter Arena TREC Competition @ Kennaa Equestrian Centre | TREC Isle of Man | 17/01/2026 | https://trecgb.com/wp-content/uploads/Results/iom-kennaa-18012026-1.pdf |
| 52052 | Willow Farm | South East TREC Group | 03/01/2026 | https://trecgb.com/wp-content/uploads/Results/setg-willow-farm-results-030126.pdf |
| 53095 | Ladyleys 2 | North East Scotland TREC | 21/12/2025 | https://trecgb.com/wp-content/uploads/Results/duplicate-ladyleys-scoring-21.12.2025.pdf |
| 52565 | SoS TREC Winter Series - Barstobrick | South of Scotland TREC | 20/12/2025 | https://trecgb.com/wp-content/uploads/Results/sos-barstobrick-non-leagyeresults-201225.pdf |
| 50202 | Winter Series Arena TREC Competition - Wilton RDA | Moonraker & South TREC Group | 14/12/2025 | https://trecgb.com/wp-content/uploads/Results/ms-wiltonn-rda-13122025.pdf |
| 52121 | Sands Farm Arena TREC | South East TREC Group | 14/12/2025 | https://trecgb.com/wp-content/uploads/Results/setg-sands-farm-results-14.12.25.pdf |
| 52543 | SoS TREC Winter Series Hyndshawland III | South of Scotland TREC | 14/12/2025 | https://trecgb.com/wp-content/uploads/Results/sos-hyndshawland-arena-trec-14th-dec-2025.pdf |
| 51253 | TSW Cannington (1) Arena Trec | TREC Southwest | 13/12/2025 | https://trecgb.com/wp-content/uploads/Results/tsw-cannington-13122025.pdf |
| 51475 | RKTG - Pibwrlwyd Winter Series 3 | Red Kite TREC Group | 13/12/2025 | https://trecgb.com/wp-content/uploads/Results/rktg-pibwrlwyd-13122025.pdf |
| 52598 | Minnismoor TREC | South East TREC Group | 07/12/2025 | https://trecgb.com/wp-content/uploads/Results/setg-minnismoor-results-07dec25-1.pdf |
| 51943 | BTG Winter Series TREC Competition - Osbaldeston | Bowland TREC Group | 07/12/2025 | https://trecgb.com/wp-content/uploads/Results/btg-osbaldeston-07122025.pdf |
| 51762 | KTS Abbey Farm Winter Series | Keysoe & Three Shires TREC Club | 07/12/2025 | https://trecgb.com/wp-content/uploads/Results/kts-abbey-farm-7122025.pdf |
| 50826 | Cheltenham RDA | Wessex TREC Club | 30/11/2025 | https://trecgb.com/wp-content/uploads/Results/wsx-cheltenham-rda-301125.pdf |
| 52135 | Winter Arena TREC Competition @ Kennaa Equestrian Centre | TREC Isle of Man | 29/11/2025 | https://trecgb.com/wp-content/uploads/Results/iom-festive-results-301125.pdf |
| 52318 | CTG Glapthorn 1 | Central TREC Group | 23/11/2025 | https://trecgb.com/wp-content/uploads/Results/ctg-glapthorn-results-24.11.25.pdf |
| 53026 | Bodiam Winter Series Arena TREC | South East TREC Group | 23/11/2025 | https://trecgb.com/wp-content/uploads/Results/setg-bodiam-results-23.11.25.pdf |
| 52514 | SoS TREC Winter Series - Barstobrick | South of Scotland TREC | 22/11/2025 | https://trecgb.com/wp-content/uploads/Results/results-221125.pdf |
| 52138 | Winter Series II competition | TREC Lincolnshire | 22/11/2025 | https://trecgb.com/wp-content/uploads/Results/lincs-lrac-2-results-22.11.25.pdf |
| 52542 | SoS TREC Winter Series Hyndshawland II | South of Scotland TREC | 16/11/2025 | https://trecgb.com/wp-content/uploads/Results/pdf-resultssos-arena-trec-16th-nov-2025-.pdf |
| 51761 | KTS Northbrook Winter Series | Keysoe & Three Shires TREC Club | 16/11/2025 | https://trecgb.com/wp-content/uploads/Results/kts-northbrook-results-16.11.25.pdf |
| 52129 | Thornton House Winter Series | White Horse TREC Group | 16/11/2025 | https://trecgb.com/wp-content/uploads/Results/whtg-thornton-house-results-16.11.25.pdf |
| 53093 | Belwade 1 | North East Scotland TREC | 16/11/2025 | https://trecgb.com/wp-content/uploads/Results/belwade-16.11.25.pdf |
| 52886 | Stockland Lovell Arena TREC 25/25 NOV | TREC Southwest | 08/11/2025 | https://trecgb.com/wp-content/uploads/Results/tsw-stockland-lovell-results-081125.pdf |
| 52079 | Widbrook Equestrian Winter Series Competition | Moonraker & South TREC Group | 02/11/2025 | https://trecgb.com/wp-content/uploads/Results/ms-widbrook-results-02.11.25.pdf |
| 51944 | BTG Winter Series TREC competition - Penny Farm | Bowland TREC Group | 01/11/2025 | https://trecgb.com/wp-content/uploads/Results/btg-penny-farm-results-011125.pdf |
| 52050 | Willow Farm | South East TREC Group | 01/11/2025 | https://trecgb.com/wp-content/uploads/Results/setg-willow-farm-results-01.11.25.pdf |
| 51474 | RKTG - Pibwrlwyd Winter Series 2 | Red Kite TREC Group | 01/11/2025 | https://trecgb.com/wp-content/uploads/Results/rktg-pibwrlwyd-results-011125.pdf |
| 52133 | Halloween Winter Arena TREC Competition @ Kennaa Equestrian Centre | TREC Isle of Man | 25/10/2025 | https://trecgb.com/wp-content/uploads/Results/iom-halloween-results-261025.pdf |
| 51942 | BTG Winter Series TREC competition - Penny Farm | Bowland TREC Group | 25/10/2025 | https://trecgb.com/wp-content/uploads/Results/btg-penny-farm-results-251025.pdf |
| 52256 | Berriewood Oct 2025 | TRAC (TREC Riders Association Cymru) | 25/10/2025 | https://trecgb.com/wp-content/uploads/Results/trac-berriewood-results-25.10.25.pdf |
| 53090 | Ladyleys 1 | North East Scotland TREC | 19/10/2025 | https://trecgb.com/wp-content/uploads/Results/nest-ladyleys-1-results-191025.pdf |
| 51760 | KTS Northill Winter Series. | Keysoe & Three Shires TREC Club | 19/10/2025 | https://trecgb.com/wp-content/uploads/Results/kts-northill-results-19.10.25.pdf |
| 52134 | Winter Series I competition | TREC Lincolnshire | 18/10/2025 | https://trecgb.com/wp-content/uploads/Results/lincs-lrac-1-results-18.10.25.pdf |
| 51473 | RKTG - Pibwrlwyd Winter Arena Series 1 | Red Kite TREC Group | 18/10/2025 | https://trecgb.com/wp-content/uploads/Results/rktg-pibwryld-results-18.10.25-1.pdf |
| 52227 | Stapleton Park | White Horse TREC Group | 12/10/2025 | https://trecgb.com/wp-content/uploads/Results/whtg-stapleton-park-121025.pdf |
| 52120 | Sands Farm Arena TREC | South East TREC Group | 12/10/2025 | https://trecgb.com/wp-content/uploads/Results/setg-sands-farm-results-12.10.25.pdf |
| 52275 | CTG Moulton 1 | Central TREC Group | 05/10/2025 | https://trecgb.com/wp-content/uploads/Results/moulton-1-results-2025.pdf |
| 52541 | SoS TREC Winter Series Hyndshawland I | South of Scotland TREC | 05/10/2025 | https://trecgb.com/wp-content/uploads/Results/pdfsos-arena-trec-5th-oct-2025.pdf |
| 50825 | Abingdon RDA Winter Series | Wessex TREC Club | 05/10/2025 | https://trecgb.com/wp-content/uploads/Results/wsx-abingdon-rda-results-051025.pdf |
| 52356 | TSW The Grange Arena Competition | TREC Southwest | 05/10/2025 | https://trecgb.com/wp-content/uploads/Results/tsw-the-grange-results-05.10.2025-1.pdf |
| 52027 | Willow Farm | South East TREC Group | 04/10/2025 | https://trecgb.com/wp-content/uploads/Results/willow-farm-results-setg-04.10.25.pdf |
