

The TREC GB Board would like to congratulate all competitors placed in the V-Bandz Summer League. Awards and rosettes, (to 10th place) will be presented at the Awards Dinner on the 19h January 2019. For those who are not attending, please notify the office if you can arrange for another member to collect your award, or failing that they can be sent out after the Dinner.
Level 1 Individual | Level 1 Pairs |
1st Marie Spillane 2nd Bea Boreham 3rd Helen Denny 4th Helen Wain 5th Julie Bass 6th Paula Dowson 7th Lisa Geer 8th Duncan North 9th Wendy Hodges 10th Katy Smith | 1st Tessa Baylis & Diana Maclean 2nd Rachael Glossop & Kirsty Collinson 3rd Molly Rothwell & Vicky Rothwell 4th Caroline Brown & Chrissie Nichols 5th Elaine Dawson & Claire Marsden 6th Pauline French & Cecillia Harrington 7th Chrissie Upchurch & Sally Elliott 8th Jen Sheen & Anastasia Weiner 9th Duncan North & Emma Wood 10th Suzanne Booth & Kathryn Scarlett |
Level 2 Individual | Level 2 Pairs |
1st Jane Chivers 2nd Graham Clack 3rd Judith Fisher 4th Chrissie Upchurch 5th Amanda Marfleet 6th Jenny Plastow 7th Kirsty Adams 8th Dani Glaister 9th Veronica Crouch 10th Peggy Sofley | 1st Alex Sales & Rachael Wilmott 2nd Mick Payne & Liz Payne 3rd Gill Butler & Janet Brick 4th Bella Craven & Robin Tillett 5th Cathy Hoyt & Gill Boulding 6th Amanda Royle & Tina Negri 7th Karen Barker & Paula Warrener 8th Angela Hughes & Lindsay Measures 9th David Whyte & Mary Lazarus 10th Michelle Bowe & Susie Pool |
Level 2A Individual | Level 2A Pairs |
1st Liz Beddows 2nd Sarah Thurnell 3rd Carole Stewart 4th Lynne Mabbitt 5th Lel Benyon 6th Heather Mcleod 7th Sasha Warrener 8th Mary Weston 9th Mary Bray 10th Jacqui Kedward | 1st Helen Brophy & Sian Griffiths 2nd Anna Lea & Mary Weston 3rd Amanda Marfleet & Vicki Glynn 4th Izzy France & Sasha Warrener 5th Cath Cromarty & Cressy Murphy 6th Caroline Barton & Karen Ransley 7th Jo Wall & Nino Binns 8th Jo Boraston & Clare Foy 9th Helen Martin & Bev Abbott 10th Dave Rogerson & Sheila Rogerson |
Level 3 Individual | Level 3 Pairs |
1st Hilary Barnard 2nd Bridget Stein 3rd Vanessa Warren 4th Sarah Thurnell 5th Jess Wain 6th Faith Anderson 7th Anne Hand 8th Alex Robinson 9th Jo McCormac 10th Sheila Roberts | 1st Bev Abbott & Helen Martin 2nd Jane Anscombe & Chris Paine 3rd Dave Rogerson & Sheila Rogerson 4th Helen Hurford-Dawson & Heather McLeod 5th Ailsa Gibson & Nicky Bunting |
Level 4 | |
1st Caitlin Crossley 2nd Kate Gillam 3rd Lynne Mabbitt 4th Liane Robinson 5th Liz Davison 6th Dot Still 7th Jackie Bennett 8th Caroline Bramme r9th Kathryn Wilding 10th Sheila Watson |