Individuals
Position | Name | Time to Complete |
---|---|---|
1. | Kirsty | 1 hour 4 minutes |
2. | Evie | 1 hour 8 minutes |
3. | Jo Ralston | 1 hour 9 minutes |
4. | Ailsa Gibson | 1 hour 10 minutes |
5. | Alice Helyar | 1 hour 11 minutes |
6. | Cheryl Wrench | 1 hour 24 minutes |
7. | Caroline Brammer | 2 hours 9 minutes |
8. | Bridget Stein | 2 hours 23 minutes |
9. | Rosie's Rambler | 2 hours 46 minutes |
10. | Helen Halpin | 3 hours 36 minutes |
11. | Amy Roberts | 4 hours 45 minutes |
12. | Michelle Bowe | 9 hours 54 minutes |
13. | Sally King | 12 hours 30 minutes |
14. | Charlotte Fleming | 19 hours 52 minutes |
Teams
Position | Name | Number in Team | Time to Complete |
---|---|---|---|
1. | 2222 | 7 | 53 minutes |
2. | Karen Butt & Pals | 2 | 1 hour 49 minutes |
3. | 3 trecateers | 3 | 2 hours 27 minutes |
4. | Yelp'n Hello | 2 | 10 hours 29 minutes |